AM 9471, Aeromexico 9471
Statistics below are summarized from
AirlineAeromexico (AM)
RouteLondon Heathrow -> Mexico City
Departure Frequency
1 times for the last 30 days
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
= Departed
= Cancelled
Number of cancelled0
Average Delay23 minutes
Worst Delay23 minutes
Minutes delayed
Departure log
2025-06-02Departure TimeScheduled
05:55 PMActual
06:18 PMDelay
23 minutes
05:55 PMActual
06:18 PMDelay
23 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2025-06-02 | 05:55 PM | 06:18 PM | 23 minutes |